HOW MEDICAL COVERAGE WORKS
Saks Global offers you a choice of medical plans through our national carrier, Cigna. In addition, Saks Global also offers several regional carriers, such as Geisinger, Kaiser, and HMSA dependent on your zip code. All plans include comprehensive medical coverage and prescription drug benefits. To choose the plan that best powers your health and fits your family’s needs, compare the key differences in coverage, payroll deductions, and how each plan helps you manage costs throughout the year.
Understanding How Your Plan Works

Your Deductible
You pay out-of-pocket for most medical and pharmacy expenses, except those with a copay, until you reach the deductible.

Your Coverage
Once your deductible is met, you and the plan share the cost of covered medical and pharmacy expenses. The plan will pay a percentage of each eligible expense, and you will pay the rest.

Your Out-of-Pocket Maximum
When you reach your out-of-pocket maximum, the plan pays 100% of covered medical and pharmacy expenses for the rest of the plan year. Your deductible and coinsurance apply toward the out-of-pocket maximum.
MEDICAL PLAN TIPS
At Saks Global, we encourage you to be proactive in caring for your health and making confident, well-informed decisions about your coverage. Understanding how your benefits work helps you get the most from your plan and supports your overall well-being.
Prioritize preventive care. Routine physicals and age-appropriate screenings are covered at 100% when you use in-network providers. An annual check-up not only helps you stay on track, it can also prevent chronic conditions or detect health issues early—when treatment is most effective.
Choose the right level of care. For sudden health concerns, knowing whether to visit your doctor, an urgent care center, or the emergency room can save you time and money. Whenever possible, start with your primary care provider or urgent care for non-emergency needs.
Be smart with prescriptions. Talk with your doctor about cost-effective medication options. Generic drugs work the same way as their brand-name counterparts and usually cost less—helping you and your family manage both your health and your budget.
By staying informed and engaged, you’ll make the most of your benefits and ensure your coverage works hard for you.

ZIP CODE DEPENDENT MEDICAL COVERAGE OPTIONS
| Kaiser Permanente HMO Plans | |||
| PLAN HIGHLIGHTS | High | Medium | Low |
| ANNUAL DEDUCTIBLE | $1,000 / $2,000 | $2,500 / $5,000 | $3,000 / $6,000 |
| ANNUAL OUT-OF-POCKET MAX | $4,000 / $8,000 | $6,350 / $12,700 | $4,500 / $9,000 |
| COINSURANCE (YOU PAY) | 20% | 20% | 25% |
| PRIMARY CARE / SPECIALIST | $25 / $40 | $30 / $60 | 25% |
| EMERGENCY ROOM | 20% | 20% | 25% |
| URGENT CARE | $25 | $30 | 25% |
| RETAIL RX GENERIC BRAND NON-BRAND | $10 $30 $60 | $10 20% 30% | $10 30% 50% |
| MAIL ORDER 90-DAY RX GENERIC BRAND NON-BRAND) | $20 $60 $120 | $20 20% 30% | $20 30% 50% |
2026 Medical Premiums
| KAISER NON-CALIFORNIA MEDICAL PREMIUMS | |||
| COVERAGE TIER | High Plan | Medium Plan | Low Plan |
| Weekly | |||
| Employee Only Employee + Spouse Employee + Children Family | $62.04 $154.90 $117.67 $210.53 | $38.05 $97.32 $74.49 $133.76 | $21.11 $56.94 $44.20 $79.91 |
| Bi-Weekly | |||
| Employee Only Employee + Spouse Employee + Children Family | $124.08 $309.80 $235.35 $421.06 | $76.10 $194.64 $148.98 $267.52 | $42.45 $113.87 $88.40 $159.83 |
| KAISER HAWAII MEDICAL PREMIUMS | |
| COVERAGE TIER | HMO Plan |
| Weekly | |
| Employee Only Employee + Spouse Employee + Children Family | $50.63 $180.02 $118.14 $276.02 |
| Bi-Weekly | |
| Employee Only Employee + Spouse Employee + Children Family | $101.26 $360.04 $236.27 $552.05 |
| KAISER – CALIFORNIA MEDICAL PREMIUMS | |||
| COVERAGE TIER | High Plan | Medium Plan | Low Plan |
| Weekly | |||
| Employee Only Employee + Spouse Employee + Children Family | $35.71 $93.02 $71.59 $128.90 | $16.11 $45.75 $36.09 $65.74 | $6.60 $22.56 $18.60 $34.56 |
| Bi-Weekly | |||
| Employee Only Employee + Spouse Employee + Children Family | $71.42 $186.04 $143.19 $257.81 | $32.22 $91.51 $72.18 $131.47 | $13.19 $45.12 $37.20 $69.13 |
