Your smile is an important part of your overall well-being and Saks Global is here to help you keep it healthy. Through Cigna Dental, you have access to comprehensive coverage designed to make preventive care simple and affordable, while also supporting more complex dental needs when they arise.
Choose from two plan options—a Base Plan and a Buy-Up Plan—both offering access to Cigna’s large nationwide network of dentists. Whether it’s a routine cleaning, restorative treatment, or orthodontic care, you can count on Cigna to help you maintain your oral health and protect your confident smile.
| Base | Buy-Up | |
| DEDUCTIBLE (IND / FAM) | $50 / $150 | $25 / $75 |
| ANNUAL MAXIMUM | $1,500 | $2,000 |
| PREVENTATIVE SERVICES | 100% | 100% |
| BASIC SERVICES | 80% | 90% |
| MAJOR SERVICES | 50% | 60% |
| ORTHODONTIA SERVICES | Excluded | 50% CHILDREN & ADULTS |
| ORTHODONTIA LIFETIME MAXIMUM | $2,000 PER PERSON |
2026 Dental Premiums
| COVERAGE TIER | BASE | BUY-UP |
| Weekly | ||
| Employee Only Employee + Spouse Employee + Children Family | $7.63 $15.12 $19.61 $25.60 | $13.55 $26.92 $27.59 $45.64 |
| Bi-Weekly | ||
| Employee Only Employee + Spouse Employee + Children Family | $15.26 $30.24 $39.22 $51.20 | $27.09 $53.83 $55.17 $91.28 |
